Propylene (C3H6) Gas
Propylene (C3H6) is a colorless, flammable, liquefied gas with a detectable odor.
Propylene
Formula: C3H6
CAS No: 115-07-1
Propylene (C3H6), also known as propene, is a colorless, flammable hydrocarbon gas widely used as a petrochemical feedstock and fuel gas. It is a key building block in the production of polypropylene and numerous chemical intermediates.
In industrial applications, propylene is also used in welding and cutting gases, as well as in polymer manufacturing. Its reactivity and versatility make it one of the most important hydrocarbons in modern chemical production.
Applications include:
- Primary feedstock for polypropylene and other polymer production.
- Used in the manufacture of chemicals such as propylene oxide, acrylonitrile, and alcohols.
- Applied in metal cutting, welding, and heating applications.
- Used as a fuel gas in industrial and laboratory environments.
- Supports specialty chemical and materials processing applications.
EFC Gases & Advanced Materials supplies high-purity propylene with tight control of moisture and critical impurities to ensure consistent performance in demanding applications.
Applications
Specifications
Further Specifications
Cylinder Sizes
- Produce polypropylene and polymers.
- Manufacture chemical intermediates.
- Cut, weld, and heat materials.
- Fuel industrial and lab systems.
- Support specialty chemical processing.
| Grade 2 | Grade 3 | Grade 3.5 | Grade 3.7 | Grade 4 | Grade 4.5 | |
|---|---|---|---|---|---|---|
| Purity | 99.0% | 99.9% | 99.95% | 99.97% | 99.99% | 99.995% |
| Nitrogen | < 100 ppmv | < 20 ppmv | < 10 ppmv | < 10 ppmv | < 5 ppmv | < 5 ppmv |
| Oxygen | < 5 ppmv | < 2ppmv | < 2ppmv | < 2ppmv | <1 ppmv | < 1 ppmv |
| Carbon Dioxide | < 10 ppmv | < 4 ppmv | < 2 ppmv | < 1 ppmv | < 1 ppmv | < 1 ppmv |
| Other Hydrocarbons | < 9000 ppmv | < 950 ppmv | < 470 ppmv | < 290 ppmv | < 90 ppmv | < 45 ppmv |
| Moisture | < 10 ppmv | < 4 ppmv | < 3 ppmv | < 3 ppmv | < 2 ppmv | < 2 ppmv |
| Total Impurities | < 1 % | < 1000 ppmv | < 500 ppmv | < 300 ppmv | < 100 ppmv | < 50 ppmv |
| Chemical & Physical Properties | |
|---|---|
| Molecular Weight | 42.08 |
| Specific Volume | 9.4 cu cf/lb |
| Pressure @ 70° F | 136.6 psig |
| Flammability Limits | 2.0 - 11.0% in air |
| Valve Outlet | CGA 350/510 LB CGA 170 |
| Shipping Information | |
|---|---|
| DOT Name | Propylene |
| Hazard Class | 2.1 |
| DOT No. | UN 1077 |
| DOT Label | Flammable Gas |
| CAS No. | 115-07-1 |
| Cylinder Size | Fill Weight (lb) |
|---|---|
| 1/2 Ton | 430 |
| LP30 | 105 |
| LP15 | 50 |
| LP05 | 20 |
| LP01 | 5 |
| 49L/Size 300 | 45 |
| 44L/Size 200 | 40 |
| 16L/Size 80 | 15 |
| 7L/Size 35 | 6 |
Moisture level guaranteed only when EFC Gases & Advanced Materials prepares the cylinders.
All concentrations are on a mol/mol basis unless otherwise stated.