Propane
Propane is a colorless, flammable, liquefied gas.
Propane
Formula: C3H8
CAS No: 74-98-6
Propane (C3H8) is a colorless, highly flammable hydrocarbon gas widely used as a fuel, energy source, and petrochemical feedstock. Easily liquefied under moderate pressure, propane is a key component of liquefied petroleum gas (LPG) systems used globally for heating, cooking, and power generation.
In industrial environments, propane is also used in cutting and heating applications, as well as a feedstock for producing propylene and other petrochemical intermediates. Its clean combustion and energy density make it a reliable and efficient fuel across a wide range of applications.
Applications include:
- Used as a primary fuel in LPG systems for heating, cooking, and energy generation.
- Applied in metal cutting, brazing, and industrial heating applications.
- Serves as a feedstock for producing propylene and other petrochemicals.
- Used as a propellant in aerosol systems and specialty formulations.
- Applied in agricultural and portable energy applications.
EFC Gases & Advanced Materials supplies high-purity propane with tight control of moisture and critical impurities to ensure consistent performance in demanding applications.
Applications
Specifications
Further Specifications
Cylinder Sizes
- Fuel LPG systems and energy applications.
- Cut, braze, and heat materials.
- Produce propylene and petrochemicals.
- Propel aerosol formulations.
- Support agricultural and portable energy uses.
| Grade 2 | Grade 3 | Grade 3.5 | Grade 4 | Grade 4.5 | Grade 5 | |
|---|---|---|---|---|---|---|
| Purity | 99.0% | 99.9% | 99.95% | 99.99% | 99.995% | 99.999% |
| Nitrogen | < 800 ppmv | < 100 ppmv | < 30 ppmv | < 10 ppmv | < 5 ppmv | < 2 ppmv |
| Oxygen | < 200 ppmv | < 25 ppmv | < 10 ppmv | < 2 ppmv | < 1 ppmv | < 1 ppmv |
| Carbon Dioxide | < 200 ppmv | < 20 ppmv | < 10 ppmv | < 2 ppmv | < 2 ppmv | < 1 ppmv |
| Propylene | < 800 ppmv | < 200 ppmv | < 50 ppmv | < 10 ppmv | < 10 ppmv | < 2 ppmv |
| Other Hydrocarbons | < 9,000 ppmv | < 900 ppmv | < 400 ppmv | < 80 ppmv | < 40 ppmv | < 8 ppmv |
| Moisture | < 10 ppmv | < 5 ppmv | < 5 ppmv | < 3 ppmv | < 3 ppmv | < 2 ppmv |
| Total Impurities | < 1% | < 1,000 ppmv | < 500 ppmv | < 100 pmv | < 50 ppmv | < 10 ppmv |
| Chemical & Physical Properties | |
|---|---|
| Molecular Weight | 44.1 |
| Specific Volume | 8.5 cf/lb |
| Pressure @ 70° F | 109 psig |
| Flammability Limits | 2.1 - 9.5% in Air |
| Valve Outlet | CGA 510 LB CGA 170 |
| Shipping Information | |
|---|---|
| DOT Name | Propane |
| Hazard Class | 2.1 |
| DOT No. | UN 1978 |
| DOT Label | Flammable Gas |
| CAS No. | 74-98-6 |
| Cylinder Size | Fill Weight (lb) |
|---|---|
| 1/2 Ton | 420 |
| LP30 | 100 |
| LP15 | 50 |
| LP05 | 20 |
| LP01 | 5 |
| 49L/Size 300 | 45 |
| 44L/Size 200 | 40 |
| 16L/Size 80 | 14 |
| 7L/Size 35 | 6 |
Moisture level guaranteed only when EFC Gases & Advanced Materials prepares the cylinders.
All concentrations are on a mol/mol basis unless otherwise stated.