Chlorine
Chlorine is a corrosive gas with a greenish-yellow color. It is shipped as a liquefied gas.
Chlorine
Formula: CI₂
Chlorine (CI₂) is a corrosive gas with a greenish-yellow color. It is shipped as a liquefied gas.
Applications
Specifications
Further Specifications
Cylinder Sizes
- Water purification
- The sanitation of industrial wastes, sewage, and swimming pools
- Bleaching of pulp and textiles
- Manufacturing of chloride of lime
- Manufacturing of phosgene
Grade 4 | Grade 5 | Grade 5.5 | |
---|---|---|---|
Purity | 99.99% | 99.999% | 99.9995% |
Oxygen | < 50 ppmv | < 1 ppmv | < 1 ppmv |
Nitrogen | < 50 ppmv | < 2 ppmv | < 2 ppmv |
Carbon Dioxide | < 30 ppmv | < 4 ppmv | < 3 ppmv |
Carbon Monoxide | < 5 ppmv | < 0.5 ppmv | < 0.5 ppmv |
Methane | < 1 ppmv | < 0.1 ppmv | < 0.1 ppmv |
Water | < 1 ppmv |
Chemical & Physical Properties | |
---|---|
Molecular Weight | 71.91 |
Sp. Volume | 5.4 cu.ft/lb |
Pressure @ 70°F | 85.3 psig |
Valve Outlet | CGA 660 DISS 728 |
Shipping Information | |
---|---|
DOT Name | Chlorine |
Hazard Class | 2.3 |
DOT No. | UN 1017 |
DOT Label | Inhalation Hazard, Corrosive Gas |
CAS No. | 7782-50-5 |
Cylinder Sizes | Fill Weight (lb) |
---|---|
1 Ton | 1100 |
44L/Size 200 | 110 |
*This gas not available for purchase online.